List of servers
From StatusNet
|
This page is far from being up to date. It is worked on at the moment. |
Contents |
pump.io
| URL | comment |
|---|---|
| fmrl.me | |
| microca.st | |
| pumpity.net | |
| pumpdog.me | |
| 1realtime.net | |
| pumpit.info | |
| pumpbuddy.us | |
| pumprock.net | |
| hotpump.net | |
| pumpyourself.com | |
| pumplive.com | |
| ofirehose.com | |
| openfarmgame.com | |
| pump.jpope.org |
status.net
“We’ve seen a lot of Twitter clones.” -- Jack Dorsey
This is a List of servers running StatusNet. Register an account with any of them and enjoy the power of federation. You can find further lists here:
- http://www.skilledtests.com/wiki/List_of_Independent_Statusnet_Instances (from below wiki continued + UPDATED at this new location)
- http://wiki.x1101.net/index.php/StatusNetInstances
- http://jpope.org/federatedusers
- http://diekershoff.homeunix.net/tobias/snserver.html
Main server installations
| URL | Alexa Traffic Rank | Date checked | comment |
|---|---|---|---|
| http://identi.ca | 7,893 | 2012.09.30 | |
| http://bentio.com | 23,494 | 2012.09.30 | |
| http://status.net | 28,756 | 2012.09.30 | |
| http://mozilla.status.net | 28,756 | 2012.09.30 | |
| http://freelish.us | 397,406 | 2012.09.30 | |
| http://status.telecomix.org | 511,371 | 2012.09.30 | |
| https://freesocial.org | 1,382,215 | 2012.09.30 |
Publicly Known, Internal High Level Installations
- CivilTalk (on GSI network for UK Government)
- Motorola, Intranet
National communities and communities dominated by a non-English language
| URL | Language | Continent | Registration | Status | Comment |
|---|---|---|---|---|---|
| naijapulse.com | Nigerian | Africa | open | drowning in spam | |
| status.blogsoviet.com | Basque | Europe | open | ||
| status.manillar.es | Basque | Europe | open | ||
| bentio.com | Bulgarian | Europe | open | ||
| plasr.com | Bulgarian | Europe | open | Be aware: full of spam. | |
| suraj.status.net | English | Europe | invite | ||
| spip.org | French | Europe | no | ||
| status.jbfavre.org | French | Europe | single user | healthy | |
| status.vinilox.eu | French | Europe | single user | ||
| bartle.doomicile.de | German | Europe | invite | ||
| s.wuerzblog.de | German | Europe | invite | ||
| www.beeeper.net | Italian | Europe | open | ||
| pubbli.ca | Italian | Europe | no | Very old version (0.8.2) | |
| o.mrblog.nl | Netherlands | Europe | invite | ||
| geektalk.nl | Netherlands | Europe | open | Very old version (0.8.2) | |
| social.instigado.net | Español | Europe | invite | ||
| microblog.erchache2000.es | Español | Europe | invite | ||
| status.telecomix.org | Swedish | Europe | open | healthy | |
| quitter.se | Swedish | Europe | open | healthy | |
| legadolibre.com.ar | Español | South America | open | ||
| stat.tonyb.us/ | English | North America | no | healthy | |
| sn.chromic.org | English | North America | no | healthy | |
| rainbowdash.net | English | North America | open | ||
| parlementum.net | English | North America | invite | healthy | |
| micro.jpope.org | English | North America | single user | healthy | |
| micro.fragdev.com | English | North America | invite | healthy | |
| micro.ciarang.com | English | North America | no | ||
| mb.0nl1ne.at | German, Austrian | Europe | |||
| kinstamusicatl.status.net | English | North America | invite | ||
| ardourtv.status.net | German | Europe | invite | ||
| www.0bw.com | English | Europe | open | drowning in spam | |
| brainbird.net | English, Portuguese | Europe | invite | healthy | |
| waka.me | English | Australia | open | drowning in spam, very (!!!) old version | |
| status.vinzv.de | English | Europe | invite | healthy | |
| www.malcolm.id.au/mublog | English | Australia | invite | ||
| freesocial.org | English | Europe | open | healthy | |
| status.schiessle.org | German | Europe | invite | ||
| micro.rorbuilder.info | English | Europe | invite | ||
| stream.macno.org | English | Europe | invite | ||
| status.mafia-server.net | German | Europe | invite | ||
| dent.gomertronic.com | English | North America | invite | ||
| status.saz.im | English | Europe | invite | ||
| sympa.tk | n/a | Europe | open | ||
| bka.li | German | Europe | open | healthy / new | HTTPS needs the CAcert SSL/TLS root class 3 certificate. |
Thematic communities
| URL | Topic | Category | Registration | Status | Comment |
|---|---|---|---|---|---|
| amiko.status.net | Esperanto | ||||
| status.vibrance.org | Updates on web news, design, development and mobile | Development | |||
| spip.org | around the SPIP CMS | Development | |||
| fffff.at/fucktwitter/ | Free Art & Technology community | Development | |||
| gaming.status.net | OpenMicroBlogging for Gamers by Gamers | Gaming | |||
| rp.rainbowdash.net | Roleplay Gaming | Gaming | |||
| wlafi.ca | Italian adult-oriented community | Adult | |||
| www.darteros.com | Speed-dating and Adult-oriented community | Adult | |||
| social.instigado.net | Social Network for Instigado.net, such a small blog community for alternative press media | News and Information | |||
| indy.im | Independent Microblogging site, related to indymedia | News and Information | |||
| status.dg-sc.org | Social network and microblogging platform for the DegenereScience group (french hacker organization). | Hacking news and information | open | alive and kicking | HTTPS needs the CAcert SSL/TLS root certificate. |